九色视频

Skip to Main Content
Human Resources
oneColumn

2025-2026 9-Month Faculty STANDARD Pay Schedule

Contract Dates: 8/4/2025 to 5/1/2026

Please review the information below regarding the pay period and pay dates for 9-month faculty on the standard pay plan. To review the pay schedule for 9-month faculty on the DEFERRED pay plan, visit the deferred pay plan webpage

 

Standard Deferred Pay Schedule for 9-month faculty
九色视频 
Pay Period
Pay Begins Pay Ends Pay Date  Check Count 9 Month Faculty on STANDARD Pay Plan
(19.5 paychecks) 
17 08-02-25 08-15-25 08-22-25 1 1st payroll check - Full pay
18 08-16-25 08-29-25 09-05-25 2  Full pay
19 08-30-25 09-12-25 09-19-25 3  Full pay
20 09-13-25 09-26-25 10-03-25 4  Full pay
21 09-27-25 10-10-25 10-17-25 5  Full pay
22 10-11-25 10-24-25 10-31-25 6  Full pay
23 10-25-25 11-07-25 11-14-25 7  Full pay
24 11-08-25 11-21-25 11-28-25 8  Full pay
25 11-22-25 12-05-25 12-12-25 9  Full pay
26 12-06-25 12-19-25 12-26-25 10  Full pay
1 12-20-25 01-02-26 01-09-26 11  Full pay
2 01-03-26 01-16-26 01-23-26 12  Full pay
3 01-17-26      01-30-26 02-06-26 13  Full pay
4 01-31-26 02-13-26 02-20-26 14  Full pay
5 02-14-26 02-27-26 03-06-26 15  Full pay
6 02-28-26 03-13-26 03-20-26
16  Full pay
7 03-14-26 03-27-26 04-03-26 17  Full pay
8 03-28-26 04-10-26 04-17-26 18  Full pay
9 04-11-26 04-24-26 05-01-26 19  Full pay
10 04-25-26 05-08-26 05-15-26 0.5  Last payroll check is the 1/2 paycheck