CLEP Credit
Credit earned through the College-Level Examination Program (CLEP) at a Florida public institution prior to initial enrollment at 九色视频 will receive equivalent transfer credit. CLEP scores for which credit is not awarded at another Florida public institution will be evaluated in accordance with the statewide articulation agreement. For CLEP tests currently available, 九色视频 students may register for CLEP examinations designed to cover material in the University general education curriculum in accordance with the statewide articulation agreement. Credit earning scores and course credit awarded can be found on the website. Students are advised to register for CLEP prior to the semester in which they intend to use the CLEP credit. Official scores must be mailed to One-Stop Student Services prior to the end of the add/drop period of the semester in which credit is to be recorded. Students are further advised to refrain from enrolling for any course that requires a prerequisite for which CLEP is to be substituted (i.e., a student should not register for French II if the student is attempting to achieve CLEP credit for French I). A CLEP examination may not be used to forgive a grade already earned.
By presenting appropriate CLEP scores, students may earn as many as 30 credit hours. The applicability of these credits toward completion of general education requirements will be determined by Enrollment Services Processing. Credit will be granted for examinations based on passing scores in the statewide articulation agreement. Further information on the awarding of transfer credit through CLEP may be obtained from the Office of Admissions .
Information is subject to change.
CLEP Test Title | Equivalency | CLEP Score (minimum) | 九色视频 Credit Received |
---|---|---|---|
American Government | POS 2041 | 50 | 3 hours Common Core Course |
American Literature | AML 2000 | 50 | 3 hours elective |
Analyzing and Interpreting Literature | No direct equivalent. Recommend American or English Literature exams instead. | N/A | N/A |
Calculus | MAC 2233 | 50 | 4 hours Gordon Rule Mathematics |
College Algebra | MAC 1105 | 50 | 3 hours Common Core Course |
College Composition | ENC 1101 and ENC1102 | 50 | 3 hours Common Core Course/3 hours English |
College Composition Modular* | ENC 1101 and ENC1102 | 50 | 3 hours Common Core Course/3 hours English |
College Mathematics | MGF1107 or MGF 1106 | 50 | 3 hours Common Core Course |
English Composition with Essay | ENC 1101 | 50 | 3 hours Common Core Course |
English Literature | ENL 1000 | 50 | 3 hours elective |
Financial Accounting | ACG 1001 | 50 | 3 hours elective |
French Language — Coll Lvl I | FRE 1120 | 50 | 4 hours Foreign Language |
French Language — Coll Lvl 2 | FRE 1120 and FRE 1121 | 59 | 8 hours Foreign Language |
General Biology | BSC 1005 | 50 | 3 hours Common Core Course |
General Chemistry | CHM 1020 or CHM 1025 | 50 | 3 hours Common Core Course |
German Language — Coll Lvl 1 | GER 1120 | 50 | 4 hours foreign language |
German Language — Coll Lvl 2 | GER 1120 and GER 1121 | 60 | 8 hours foreign language |
History of the United States I: Early Colonization to 1877 | AMH 2010 | 50 | 3 hours elective |
History of the United States II: 1865 to Present | AMH 2020 | 50 | 3 hours Common Core Course |
Human Growth & Development | DEP 2004 | 50 | 3 hours elective |
Humanities | HUM 1235 or HUM 1250 | 50 | 3 hours elective |
Information Systems & Computer Applications | CGS 1077 | 50 | 3 hours elective |
Introductory Business Law | BUL 1241 | 50 | 3 hours elective |
Introductory Educational Psychology | EDP 1002 | 50 | 3 hours elective |
Introductory Psychology | PSY 2012 | 50 | 3 hours Common Core Course |
Introductory Sociology | SYG 2000 | 50 | 3 hours Common Core Course |
Natural Science | No direct equivalent. Recommend specific subject exams instead. | N/A | N/A |
Precalculus | MAC 1147 | 50 | 3 hours Gordon Rule Mathematics |
Principles of Macroeconomics | ECO 2013 | 50 | 3 hours Common Core Course |
Principles of Management | MAN 2021 | 50 | 3 hours elective |
Principles of Marketing | MAR 2011 | 50 | 3 hours elective |
Principles of Microeconomics | ECO 2023 | 50 | 3 hours elective |
Social Science and History | No direct equivalent. Recommend specific subject exams instead. | N/A | N/A |
Spanish Language — Coll Lvl 1 | SPN 1120 | 50 | 4 hours Foreign Language |
Spanish Language — Coll Lvl 2 | SPN 1120 and SPN 1121 | 63 | 8 hours Foreign Language |
Western Civilization I: Ancient Near East to 1648 | EUH 1000 | 50 | 3 hours elective |
Western Civilization II: 1648 to Present | EUH 1001 | 50 | 3 hours elective |
* There is no guarantee that College Composition Modular will be accepted without the essay component.